Indexed in 2003, Edited in 2006 by: Curtis P. Sigdestad
Last Name | First Name | Birth | Death | Comment |
Ahern | Eliza | 6-Jul-1948 | ||
Ahern | Fred | 1931 | ||
Ahern | Hary | 1892 | ||
Ahern | James | 1928 | ||
Ahern | Merle Carolyn | 20-Feb-1984 | ||
Bates | Emily Adams | |||
Bates | Isaac L. | 12-Jul-1936 | 17-Jan-1927 | Veteran |
Bendiksen | Karl | 1907 | ||
Bjerke | Elmer | 24-Sep-1954 | ||
Bjerke | Emil K. | 1913 | ||
Bjerke | Emma | 4-Aug-1946 | ||
Bjerke | Sina | 1902 | ||
Church | Lester | |||
Church | Lula | |||
Cowan | Francis | 1914 | ||
Denholm | Agnes K | 1836 | 1925 | |
Denholm | Agnes | 31 Oct 1931 | 2 Nov 1931 | Denholm | Agnes | 1858 | 1899 |
Denholm | Alexander | 1842 | 1906 | |
Denholm | Andrew | 13 Feb 1819* | 6 May 1898 | 79y 2m 21d |
Denholm | F. D. "Darcie" | 1872 | 1948 | Denholm | Frank A. | 3 Sep 1882 | 6 Mar 1912 |
Denholm | John J. | 1878 | 1958 | |
Denholm | John R. | 8 Jul 1848 | 13 Feb 1903 | |
Denholm | Laura Anna | 1890 | 17-Mar-1953 | |
Denholm | Laura | 1890 | 1953 | |
Denholm | Mable B. | 1933 | 1933 | |
Denholm | Mable E. | 20 Jul 1883 | 28 Oct 1916 | |
Denholm | Margaret | abt 1820* | 24 Feb 1890 | Age 70 yrs |
Denholm | Millard J. | 1912 | 2000 | |
Denholm | Sabilla E. | 1914 | 2001 | |
Denholm | William E. | 29 Jan 1845* | 2 Nov 1901 | 56y 9m 4d |
Denholm | William I. | 1876 | 1941 | Dybbro | Knute A | 1923 |
Ede | Henry | Infant | ||
Ede | Henry | 1924 | ||
Ede | Iver | 29-Jan-1983 | ||
Ede | Syneva | 1939 | ||
Emery | 1904 | |||
Emery | Alice | 22 Nov 1829 | 6 Aug 1904 | |
Emery | Cora May | 2 Jul 1870 | 29 Dec 1908 | |
Erickson | Infant | |||
Erickson | Kenneth Leroy | 21-Mar-1996 | ||
Erickson | Leta | Infant | ||
Erickson | Viola V | 4-May-1978 | ||
Feller | 1904 | Infant | ||
Feller | ||||
Feller | Clarence | 1908 | ||
Feller | Delton Samuel | 16-Nov-1984 | veteran | |
Feller | Earl | abt 1893 | 1906 | 13 yrs |
Feller | Harlowe Dwight | 28-Jun-1989 | ||
Fellers | Harriet Ida | 2-Dec-1953 | ||
Feller | Ruth Joy | 6-Jan-1992 | ||
Feller | Wayne Loren | 5-Feb-1987 | ||
Feller | Samuel J | 5 Apr 1834 | 15 Mar 1909 | veteran |
Feller | Nancy | 1918 | ||
Fellers | Nellie L. | 1919 | ||
Flower | Susan | 1889 | ||
Fredrickson | John P. | 21-Jul-1952 | ||
Fredrickson | Olive J. | 5-Jul-1993 | ||
Graves | Agnes C. | 26 Apr 1904 | 14 Jul 1905 | |
Graves | Agnes L. | 1874 | 1851 | |
Graves | Edward D. | 1872 | 1941 | |
Hall | Amy C. | 1936 | ||
Hall | Fred Daniel | 11-Jan-1962 | ||
Hall | Thomas | 1912 | ||
Halliday | John | 1885 | ||
Haywood | 1892 | Infant | ||
Haywood | Elsie | 1904 | ||
Haywood | Mark R. | 15-Jul-1951 | ||
Henke | Anne B. | 8-Jan-1993 | ||
Holder | Joseph H | 26 sep 1841 | 30-Jul-1913 | Veteran |
Holder | Mary | 1915 | ||
Hurd | Joseph | veteran | ||
Imrie | Abraham K. | 1833 | 1922 | |
Imrie | Abraham, Mrs | |||
Imrie | Isabell D. | 1849 | 1926 | |
Imrie | Margaret Denholm | 1875 | 13-Sep-1954 | |
Imrie | William | 6 May 1841* | 6 Nov 1885 | 44y 6m |
Insley | Amelia E | 1883 | ||
Insley | Thornton | 1890 | ||
Johnson | Elsie | 1935 | ||
Matthew | Charles | 1935 | ||
Matthews | Lymm F | 9-Nov-1973 | ||
Miller | William F | 18-Jan-1974 | ||
Orrell | Baby | Infant | ||
Orrell | Baby | Infant | ||
Ragels | Baby | Infant | ||
Ragels | Mabel H. | 8-Mar-1975 | ||
Ragels | Ethel E | 15-Jan-1979 | ||
Ragels | Eunice | |||
Ragels | Jerry | 1939 | ||
Ragels | ||||
Ragels | Mattie | |||
Ragels | Nel Anders | 1935 | infant | |
ragels | Ruth I | 20-Apr-1980 | ||
Ragels | Samuel J | |||
Ragels | Sara | 3-Nov-1980 | ||
Ragels | Thelma | |||
Sheldon | Bella | 24 Oct 1858 | 7 Jul 1917 | |
Sheldon | Benjamin F. | 14 Feb 1842* | 10 May 1889 | 47y 2m 24d |
Shannon | Uretta Jane | 2-Apr-1952 | ||
Shannon | William | 1914 | ||
Shannon | William� L | 11-Nov-1949 | ||
Smith | Floyd W | 11-Feb-1952 | ||
Smith | �Iva M. | 17-Nov-1979 | ||
Smith | Floyd | |||
Solberg | Betsey | 3-Jan-1976 | ||
Stine | Fay Ellen� | 1927 | Infant | |
Veatch | James | 1903 | ||
West | Arista | 1922 | ||
West | John S | 1934 | ||
Young | Jennette | 1911 | ||
Young | James I. | 1876 | 1956 | Young | James L. | 1835 | 1906 |
Young | Lillian D | 1936 | ||
Zeck | Bertha |
Last Updated on 5 Nov 2006
By Curtis Sigdestad, Ph.D.
Email: Day County Coordinators